For more information on Commonwealth War Graves see https://www.cwgc.org/
Click to view | Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|---|
C | 5 | 11 | Donald Stewart Hegan | 1916 | 1942 | 25 | |||
M | 0 | 1 | Alfred Tom Walden | 1890 | 1915 | 25 | |||
M | 0 | 2 | Samuel Ernest Thorley | 1894 | 1915 | 20 | |||
M | 0 | 3 | John Rattray Clark | 1885 | 1915 | 30 | |||
M | 0 | 4 | Henry Mills | 1886 | 1915 | 29 | |||
M | 0 | 5 | Alfred Thomas Craddock | 1869 | 1916 | 47 | |||
M | 0 | 6 | Arthur Willson | 1892 | 1915 | 23 | |||
M | 0 | 7 | Thomas (Tom) Hewitt | 1891 | 1915 | 24 | |||
M | 0 | 8 | William Henry Chattaway | 1886 | 1916 | 30 | |||
M | 0 | 9 | Ernest Richard Avis | 1892 | 1916 | 24 | |||
M | 0 | 10 | Walter Morris | 1892 | 1918 | 26 | |||
M | 0 | 11 | Maurice James Taylor | 1897 | 1918 | 20 | |||
M | 0 | 12 | William James Mills | 1898 | 1918 | 20 | |||
M | 0 | 13 | John Charles Prime | 1886 | 1918 | 32 | |||
M | 0 | 14 | Evan Llewellyn Howells | 1899 | 1918 | 19 | |||
M | 0 | 15 | Humphrey Desmond Cooke | 1914 | 1942 | 28 | |||
M | 0 | 16 | John Copeland Aris | 1921 | 1942 | 21 | |||
M | 0 | 17 | John Alun Edmonds | 1916 | 1944 | 28 | |||
M | 0 | 19 | Chandos Leigh | 1873 | 1914 | 41 | |||
M | 0 | 20 | Edward Henry Leigh | 1888 | 1915 | 26 |
This is your first visit to our website today, thank you!
166,934