1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Milburn Grange | |||||||
Henry Hollick | 50 | Head | M | M | Farmer | Eastern Green, Warwickshire, England | |
Rosa Hollick | 46 | Wife | F | M | Norwich, Norfolk, England | ||
Lucy Hollick | 20 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Joseph Hollick | 17 | Son | M | Stoneleigh, Warwickshire, England | |||
Arthur Hollick | 10 | Son | M | Stoneleigh, Warwickshire, England | |||
Gladys Hollick | 8 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Kate Kushton | 36 | Servant | F | Domestic Help | Bridgnorth, Shropshire, England | ||
William Gibbs | 18 | Servant | M | Cowman Cattle | Spinington, Oxfordshire, England |
This is your first visit to our website today, thank you!
259,110