1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
The Leasowes | |||||||
William Adcock | 42 | Head | M | M | Farmer | Stoneleigh, Warwickshire, England | |
Edith Adcock | 37 | Wife | F | M | Astley, Warwickshire, England | ||
William F Adcock | 8 | Son | M | Stoneleigh, Warwickshire, England | |||
Ethel M Adcock | 4 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Edmund H Adcock | 3 | Son | M | Stoneleigh, Warwickshire, England | |||
Fanny Wright | 21 | Servant | F | Help Domestic | NK, Worcestershire, England | ||
Samuel Jakeman | 19 | Servant | M | Norton Lindsey, Oxfordshire, England |
This is your first visit to our website today, thank you!
259,112