1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Hudsons Bridge Bank 3 | |||||||
Joseph Chattaway | 48 | Head | M | M | Forester Woodman | Barson, Warwickshire, England | |
Catherine Chattaway | 49 | Wife | F | M | Beausale, Warwickshire, England | ||
Alfred Chattaway | 23 | Son | M | Road Labourer | Kenilworth, Warwickshire, England | ||
William H Chattaway | 15 | Son | M | Sexton Cashier | Leek Wootton, Warwickshire, England | ||
Alice Chattaway | 11 | Daughter | F | Leek Wootton, Warwickshire, England | |||
Emily Chattaway | 9 | Daughter | F | Kenilworth, Warwickshire, England |
This is your first visit to our website today, thank you!
259,540