1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Church Place 4 | |||||||
Alfred Wardell | 39 | Head | M | M | Agricultural Labourer | Cubbington, Warwickshire, England | |
Frances Wardell | 35 | Wife | F | M | Hornton, Oxfordshire, England | ||
Lydia Wardell | 13 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Alice Wardell | 11 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Mary Wardell | 9 | Daughter | F | Stoneleigh, Warwickshire, England | |||
George Wardell | 6 | Son | M | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
259,338