1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Birmingham Road 09 | |||||||
Thomas England | 59 | Head | M | M | General Labourer | Stoneleigh, Warwickshire, England | |
Harriet England | 52 | Wife | F | M | Coventry, Warwickshire, England | ||
Bertie England | 18 | Son | M | Stoneleigh, Warwickshire, England | |||
Maud England | 14 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Gertrude England | 12 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Cordelia L England | 10 | Daughter | F | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
259,327