1911 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Village | |||||||
Joseph King | 45 | Head | M | M | Waggoner On Farm | Priors Marston Byfield, Warwickshire, England | |
Mary Maria King | 42 | Wife | F | M | Tysoe Nr Kineton, Warwickshire, England | ||
Alfred King | 22 | Son | M | Carpenter | Priors Marston Byfield, Warwickshire, England | ||
Joseph Charles King | 20 | Son | M | Farm Labourer | Priors Marston Byfield, Warwickshire, England | ||
Ernest Robert King | 18 | Son | M | Labourer On Highway | Cubbington Leamington, Warwickshire, England | ||
Harry Arthur King | 15 | Son | M | Farm Labourer | Stareton, Warwickshire, England | ||
Clara May King | 11 | Daughter | F | School | Stoneleigh, Warwickshire, England | ||
William John King | 7 | Son | M | Stoneleigh, Warwickshire, England | |||
Hubert Wilfred King | 2 | Son | M | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
259,120