1921 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Stoneleigh, Kenilworth | |||||||
Alfred Chattaway | 43 | Head | M | M | Roadman | Kenilworth, Warwickshire, England | Warwick Road Dis Council, G F Taylor Surveyor |
Alice Maud Chattaway | 40 | Wife | F | M | Home Duties | Northamptonshire, England | Home |
Alfred Leonard Chattaway | 15 | Son | M | Gardener | Stoneleigh, Warwickshire, England | Stoneleigh Abbey Private | |
Alice Lillian Chattaway | 9 | Daughter | F | None | Stoneleigh, Warwickshire, England | At Home | |
Dorothy Beatrice Chattaway | 1 | Daughter | F | None | Stoneleigh, Warwickshire, England | At Home |
This is your first visit to our website today, thank you!
259,548