Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 1 | 23 | Cyril Kenneth Edmunds | 1908 | 1956 | 48 | ||
B | 1 | 23 | Ellen May Edmunds (née Harris) | 1910 | 1992 | 82 | ||
B | 2 | 6 | Hubert Gerald Edmunds | 1905 | 1936 | 31 | ||
B | 7 | 1 | William Ellimen | 1786 | 1815 | 29 | ||
B | 11 | 10 | Robert Craig Edwards | 1943 | 2008 | 64 | ||
B | 11 | 11 | Leonard Edward Edwards | 1911 | 1981 | 69 | ||
B | 11 | 11 | Gwendoline Mary Edwards (née Meacham) | 1913 | 1984 | 70 | ||
B | 14 | 7 | Anne Edmunds (née Evans) | 1895 | 1975 | 80 | ||
B | 14 | 7 | Rupert Henry Edmunds | 1897 | 1978 | 81 | ||
B | 19 | 7 | John Allen Ellwood | 1914 | 1987 | 72 | ||
B | 19 | 7 | Audrey Edith Ellwood (née Robinson) | 1915 | 2002 | 87 | ||
C | 1 | 1 | Hannah Enstone (née Adkins) | 1868 | 1944 | 75 | ||
C | 1 | 1 | Albert Nicholas Enstone | 1875 | 1951 | 76 | ||
D | 25 | 1 | Mary Edginton (née Shenton) | 1776 | 1833 | 57 | ||
E | 2 | 1 | Thomas England | 1841 | 1923 | 81 | ||
E | 2 | 6 | Mary Endall (née Buttress) | approx. 1843 | 1905 | 62 | ||
E | 2 | 6 | William Endall | 1844 | 1897 | 52 | ||
E | 3 | 3 | Harriet England (née Lee) | 1849 | 1919 | 70 | ||
E | 9 | 1 | Odey Edmonds | 1913 | 2014 | 101 | ||
E | 9 | 1 | Margaret Edmonds (née Williams) | 1885 | 1972 | 86 | ||
E | 9 | 1 | John Alun Edmonds | 1916 | 1944 | 27 | ||
F | 1 | 32 | Mollie Evans (née Hyde) | 1916 | 2014 | 98 | ||
F | 2 | 30 | Mervyn (Arthur) Evans | 1932 | 1943 | 11 | ||
F | 2 | 30 | Olive Elizabeth Evans (née Collacott) | 1906 | 1982 | 75 | ||
F | 2 | 30 | Frank Wilcox Evans | 1906 | 1998 | 92 | ||
F | 3 | 9 | Brian David Emery | 1932 | 2002 | 70 | ||
F | 3 | 9 | (Margaret) Clare Emery (née Hurndall) | 1940 | 1998 | 57 | ||
F | 3 | 11 | Douglas Oscar Emanuelson | 82 | ||||
M | 0 | 17 | John Alun Edmonds | 1916 | 1944 | 28 |
This is your first visit to our website today, thank you!
258,931