Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 5 | 8 | Eugene Herbert Nicoll | 1862 | 1933 | 70 | ||
B | 5 | 8 | Sarah Nicoll (née Lamplugh) | 1862 | 1951 | 87 | ||
B | 6 | 1 | Mary Elizabeth Naylor (née Byrne) | 1855 | 1938 | 83 | ||
B | 6 | 1 | Rowland Edward Leyland Naylor | 1851 | 1949 | 98 | ||
B | 8 | 1 | Nellie Evelyn Nicoll | 1895 | 1979 | 84 | ||
B | 10 | 4 | Jamie Andrew Neale | 1975 | 1975 | 0 | ||
B | 17 | 6 | Pamela Mary Neale (née King) | 1933 | 2020 | 86 | ||
B | 18 | 4 | William Arthur Nichols | 1920 | 1984 | 63 | ||
B | 22 | 1 | John Newbold | Abt. 1796 | 1830 | 34 | ||
C | 3 | 3 | Alfred Neale | 1858 | 1946 | 88 |
This is your first visit to our website today, thank you!
258,937