Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
A | 0 | 8 | Joseph Reynolds | 1759 | 1784 | 25 | ||
B | 1 | 2 | George Thomas Rogers | 1871 | 1942 | 70 | ||
B | 1 | 4 | William Rose | 1868 | 1941 | 71 | ||
B | 1 | 4 | Millicent Louisa Rose (née Howkins) | 1867 | 1942 | 74 | ||
B | 4 | 7 | Harry Ralph | 1870 | 1934 | 64 | ||
B | 4 | 8 | Catherine Emily Read (née Lynes) | 1874 | 1931 | 56 | ||
B | 5 | 9 | Emily Rench (née Mitchell) | 1865 | 1932 | 67 | ||
B | 5 | 9 | Thomas Rench | 1862 | 1936 | 73 | ||
B | 9 | 7 | William Roseblade | 1882 | 1967 | 84 | ||
B | 9 | 7 | Annie Elizabeth Sherfy Roseblade (née Tarratt) | 1880 | 1940 | 60 | ||
B | 10 | 3 | Francis Robbins | 1788 | 1863 | 75 | ||
B | 10 | 3 | Richard Robbins | 1830 | 1887 | 57 | ||
B | 10 | 3 | Mabel Robbins | 1827 | 1882 | 55 | ||
B | 10 | 3 | William Robbins | 1831 | 1879 | 48 | ||
B | 10 | 3 | Elizabeth Whitmore Robbins (née Bodington) | 1790 | 1870 | 80 | ||
B | 13 | 2 | James Rainbow | 1770 | 1821 | 52 | ||
B | 15 | 5 | Reserved number 3 | |||||
B | 16 | 8 | Reserved no. 11 | |||||
B | 19 | 6 | Sidney Isaac Reed | 1911 | 1987 | 75 | ||
B | 19 | 6 | Dorothy Evelyn Reed (née Woodfield) | 1914 | 1994 | 80 | ||
B | 20 | 8 | Winifred Ada Rowley (née Weaver) | 1905 | 1989 | 84 | ||
B | 20 | 8 | Arthur Reginald Rowley | 1900 | 1988 | 88 | ||
B | 21 | 4 | Denis Rawlinson | 1908 | 1987 | 79 | ||
C | 4 | 14 | Dorothy Murray Ratcliff (née Pearson) | 1887 | 1943 | 55 | ||
C | 4 | 14 | Derwent William Ratliff | 1882 | 1963 | 80 | ||
C | 5 | 2 | Alice Edmunds Richards (née Latham) | 1884 | 1959 | 74 | ||
C | 5 | 2 | Nevill Brinley Richards | 1882 | 1944 | 61 | ||
D | 9 | 1 | William Rawlins? | |||||
D | 9 | 2 | Stephen Rawlins | 1755 | 1815 | 60 | ||
D | 14 | 6 | Thomas Rotherham | 1800 |
This is your first visit to our website today, thank you!
258,932