Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 3 | 4 | Edith Jane Upton (née Sumner) | 1894 | 1940 | 46 | ||
B | 6 | 5 | Louisa Upton (née Goode) | 1851 | 1936 | 85 | ||
B | 6 | 5 | John Upton | 1849 | 1941 | 92 | ||
C | 2 | 7 | Richard Upton | 1876 | 1955 | 79 | ||
C | 2 | 7 | Barbara Emma Upton (née Morby) | 1875 | 1972 | 96 | ||
C | 4 | 4 | Unmarked | |||||
C | 4 | 7 | Unmarked | |||||
D | 1 | 6 | Unknown | |||||
D | 2 | 1 | Unknown | |||||
D | 2 | 2 | Unknown | |||||
D | 2 | 3 | Unknown | |||||
D | 2 | 4 | Unknown | |||||
D | 2 | 6 | Unknown | |||||
D | 2 | 8 | Unknown | |||||
D | 2 | 9 | Unknown | |||||
D | 15 | 3 | Unknown | |||||
D | 15 | 4 | Unknown | |||||
D | 21 | 1 | unknown | |||||
D | 21 | 3 | unknown | |||||
D | 21 | 5 | Unknown | |||||
D | 21 | 6 | Unknown | |||||
D | 22 | 13 | Unknown | |||||
D | 26 | 14 | Unknown | |||||
D | 26 | 15 | Unknown | |||||
D | 26 | 16 | Unknown | |||||
D | 26 | 17 | Unknown | |||||
D | 26 | 18 | Unknown | |||||
D | 26 | 19 | Unknown | |||||
D | 26 | 20 | Unknown | |||||
D | 26 | 21 | Unknown |
This is your first visit to our website today, thank you!
258,944