Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
A | 0 | 12 | Emma Maria Manley | 1840 | 1848 | 7 | ||
A | 0 | 12 | Emma Maria Manley (née Hall) | 1808 | 1855 | 47 | ||
B | 1 | 3 | Winifred Bertha Pomeroy McNab (née Pike) | 1903 | 1997 | 94 | ||
B | 1 | 21 | William Leonard Mills | 1882 | 1956 | 74 | ||
B | 1 | 21 | Edith Ellen Mills (née Chattaway) | 1882 | 1963 | 82 | ||
B | 2 | 4 | Elizabeth Morris (née Brown) | 1855 | 1939 | 84 | ||
B | 2 | 4 | Joseph Morris | 1852 | 1939 | 87 | ||
B | 2 | 7 | Edwin Middlicott | 1850 | 1935 | 85 | ||
B | 5 | 17 | Ellen Morris (née Cox) | 1880 | 1967 | 86 | ||
B | 5 | 17 | Henry Morris | 1882 | 1960 | 78 | ||
B | 7 | 3 | John (Jack) Monsell | 1910 | 1975 | 64 | ||
B | 7 | 5 | Gladys Dorothy Mills (née Adams) | 1902 | 1965 | 63 | ||
B | 7 | 5 | Harry George Mills | 1899 | 1971 | 72 | ||
B | 8 | 3 | Mary Catherine Winifred Mirecki (née Coulbourn) | 1923 | 2017 | 94 | ||
B | 8 | 4 | Adolf Mirecki | 1909 | 1967 | 58 | ||
B | 8 | 5 | George Edward Mitton | 1900 | 1966 | 65 | ||
B | 8 | 5 | Norman Arthur Mitton | 1934 | 1988 | 54 | ||
B | 8 | 5 | Gladys Mitton (née Lakin) | 1907 | 1985 | 78 | ||
B | 11 | 1 | John Miles | 1747 | 1807 | 60 | ||
B | 11 | 10 | Emma Meacham (née Brown) | 1877 | 1972 | 94 | ||
B | 12 | 18 | John Millward | 1887 | 1974 | 87 | ||
B | 12 | 18 | Elizabeth Olive Millward (née Handford) | 1897 | 1975 | 78 | ||
B | 14 | 10 | Mary Moore (née Shinton) | 1921 | 2013 | 91 | ||
B | 16 | 9 | Geoffery Minion | 1937 | 2021 | 84 | ||
B | 19 | 2 | Robert William Mynard-Skinner | 1944 | 1981 | 37 | ||
B | 19 | 8 | Victor William Millard | 1921 | 1994 | 73 | ||
B | 19 | 8 | Betty May Millard (née Thorley) | 1925 | 1987 | 61 | ||
B | 24 | 2 | Thomas Miller | approx. 1770 | 1854 | 84 | ||
B | 24 | 2 | Sarah Miller | 54 | ||||
C | 8 | 1 | Ann Meigh (née Taylor) | 1703 | 1786 | 85 |
This is your first visit to our website today, thank you!
258,932