Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 3 | 3 | Margaret Jean Gait (née Aston) | 1925 | 2013 | 87 | ||
B | 4 | 4 | Alfred Howlett Grimes | 1864 | 1941 | 76 | ||
B | 5 | 2 | Helen Elizabeth Grimes (née Swinnerton) | 1877 | 1936 | 58 | ||
B | 5 | 2 | Frank Ernest Grimes | 1872 | 1961 | 89 | ||
B | 5 | 13 | Alfonso John (Alfons Jan) Garscia | 1907 | 1959 | 51 | ||
B | 5 | 13 | Isabel Betty Garscia (née Redfern) | 1915 | 2014 | 99 | ||
B | 5 | 18 | Frank Ernest Grant | 1901 | 1966 | 65 | ||
B | 5 | 18 | Vera Clark Grant (née Canton) | 1902 | 1980 | 78 | ||
B | 6 | 13 | John Goode | 1888 | 1970 | 82 | ||
B | 6 | 13 | Ellen Maud Goode (née Charles) | 1895 | 1963 | 72 | ||
B | 7 | 6 | Samuel Glover | 1906 | 1965 | 58 | ||
B | 7 | 6 | Doris Mary Glover (née Hayward) | 1908 | 1998 | 90 | ||
B | 9 | 5 | Emma Gill (née Brain) | 1902 | 1967 | 64 | ||
B | 9 | 5 | Reginald Gill | 1900 | 1992 | 91 | ||
B | 14 | 5 | Cyril Cecil Goult | 1905 | 1975 | 69 | ||
B | 14 | 5 | Ena Phyllis Goult (née Buckley) | 1906 | 1985 | 79 | ||
B | 18 | 6 | Herbert Victor Gilbert | 1897 | 1991 | 93 | ||
B | 18 | 6 | Beatrice Mary Gilbert (née Arnold) | 1893 | 1985 | 92 | ||
C | 4 | 9 | Florence Victoria Hannah Greaves (née Stewart) | 1881 | 1956 | 74 | ||
C | 4 | 9 | Tom Atkins Greaves | 1886 | 1966 | 80 | ||
C | 7 | 3 | Andrew Gilmour | 1789 | 1815 | 28 | ||
C | 13 | 4 | Mary Gumbley (née Snead) | 1753 | 1818 | 65 | ||
C | 13 | 4 | William Gumbley | 1751 | 1829 | 78 | ||
C | 14 | 3 | Joanna Gibbs | 1744 | ||||
C | 14 | 3 | John Gibbs | 1740 | ||||
C | 14 | 4 | Joseph Gibbs | 1693 | 1748 | 55 | ||
C | 14 | 5 | Stamp Garrard | approx. 1812 | 1863 | 51 | ||
C | 14 | 9 | Matthew Gumbley | 1725? | 1796 | |||
C | 16 | 3 | Gibbs | |||||
D | 1 | 1 | Richard Garlick | 1723 | 1764 | 40 |
This is your first visit to our website today, thank you!
258,920