Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 1 | 6 | William Fletcher | 1872 | 1938 | 65 | ||
B | 4 | 3 | Elizabeth Kate Barnes Franklin (née Hone) | 1877 | 1941 | 63 | ||
B | 12 | 1 | Sarah Fardon (née Green) | 1793 | 1832 | 39 | ||
B | 17 | 1 | Thomas Field | 1735 | 1799 | 66 | ||
B | 17 | 5 | Glyn Philip Reginald Farr | 1935 | 2017 | 82 | ||
B | 23 | 4 | George Edward Fardon | 1911 | 1990 | 78 | ||
C | 1 | 7 | Catherine Sarah Froom (née Anning) | 1876 | 1951 | 74 | ||
C | 1 | 7 | Robert John Alfred Froom | 1880 | 1951 | 71 | ||
D | 16 | 3 | Thomas Farmer | 1755 | 1817 | 63 | ||
D | 16 | 3 | Mary Farmer (née Goodman) | 1756? | 1816 | |||
D | 16 | 4 | Margaret Farmer (née Hadley) | 1758 | 1837 | 79 | ||
D | 16 | 4 | Richard Farmer | 1754 | 1801 | 47 | ||
D | 16 | 4 | Elizabeth Farmer (née Blick) | 1720 | 1758 | 38 | ||
D | 16 | 4 | Richard Farmer | 1721 | 1800 | 79 | ||
D | 16 | 5 | Sarah Farmer | 1789 | 1808 | 20 | ||
D | 16 | 5 | Thomas Richard Farmer | 1791 | 1854 | 63 | ||
D | 16 | 6 | Mary Farmer (née Weston) | 1801 | 1886 | 84 | ||
D | 16 | 6 | Mabel Farmer | 1795 | 1823 | 28 | ||
D | 25 | 7 | Thomas Furley | 1750 | 1790 | 39 | ||
E | 3 | 11 | Margaret Sarah Firmstone | 1854 | 1880 | 26 | ||
E | 6 | 1 | Emma Flint (née Faulks) | 1835 | 1907 | 72 | ||
E | 12 | 3 | Mary Ann Fardon (née Cook) | May | 1915 | 75 | ||
E | 12 | 3 | Edward Langley Fardon | 1839 | 1926 | 86 | ||
F | 1 | 34 | Gwendolen Florence Fletcher (née Edmunds) | 1921 | 1981 | 59 | ||
F | 2 | 9 | Brian Foster | 1933 | 1992 | 59 | ||
F | 2 | 9 | Vera Gillian Robina Foster (née Cox) | 1934 | 2018 | 84 | ||
F | 2 | 34 | Lucy Sarah Fisher (née Walton) | 1888 | 1982 | 94 | ||
F | 3 | 29 | Sarah Forster (née Kennedy) | 1933 | 1993 | 59 | ||
F | 3 | 30 | Dennis (Robert) Fardoe | 1924 | 1990 | 66 | ||
F | 3 | 30 | Jean Fardoe | 1926 | 2016 | 90 |
This is your first visit to our website today, thank you!
258,917