Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
B | 1 | 11 | Eliza Prime (née Prentice) | 1854 | 1936 | 81 | ||
B | 2 | 16 | Barbara Tenison Power (née Knowles) | 1919 | 1965 | 45 | ||
B | 5 | 1 | Anne Clarissa Caffyn Patterson | 1952 | 1974 | 22 | ||
B | 5 | 1 | Malcolm Kenneth Pridmore | 1869 | 1945 | 75 | ||
B | 5 | 1 | Edith Pridmore (née Saville) | 1883 | 1929 | 45 | ||
B | 5 | 11 | Ann Powell (née Dixon) | 1871 | 1959 | 88 | ||
B | 6 | 11 | Mabel Powell (née Preston) | 1898 | 1980 | 81 | ||
B | 6 | 11 | James Powell | 1882 | 1962 | 79 | ||
B | 7 | 10 | Jane Elizabeth Prime | 1883 | 1964 | 81 | ||
B | 8 | 9 | William John Parker | 1903 | 1992 | 88 | ||
B | 8 | 9 | Winifred Ethel Parker (née Froom) | 1911 | 1967 | 55 | ||
B | 11 | 1 | Hannah Powers | 1759 | 1838 | 79 | ||
B | 11 | 5 | John Pountney | 1778 | 1843 | 65 | ||
B | 11 | 5 | Mary Pountney (née Pinks) | 1776 | 1862 | 86 | ||
B | 12 | 2 | Robert Alfred Potts | 1841 | 1877 | 36 | ||
B | 12 | 2 | Sarah Potts (née Cranmer) | 1845 | 1876 | 30 | ||
B | 12 | 8 | Phillips | |||||
B | 13 | 4 | Sarah Phillips | 1789 | 1814 | 25 | ||
B | 13 | 4 | Mary Phillips (née Phillips) | 1754 | 1814 | 60 | ||
B | 13 | 4 | Thomas Phillips | 1746 | 1819 | 75 | ||
B | 13 | 5 | Joseph Phillips | 1792 | 1826 | 34 | ||
B | 13 | 6 | Martha Phillips | 1802 | 1842 | 40 | ||
B | 13 | 6 | John Phillips | 1798 | 1853 | 55 | ||
B | 13 | 6 | William Phillips | 1829 | 1829 | 3 Mo | ||
B | 14 | 2 | Samuel Perry | 1781 | 1821 | 40 | ||
B | 14 | 2 | Ann Sarah Perry | 1816 | 1816 | 0 | ||
B | 18 | 9 | Helen Powell (née Johnson) | 1914 | 1985 | 71 | ||
B | 18 | 9 | John Henry Powell | 1917 | 1998 | 81 | ||
B | 21 | 6 | Cathy Pedley (née Allen) | 1942 | 1988 | 46 | ||
C | 1 | 10 | William Prime | 1881 | 1956 | 74 |
This is your first visit to our website today, thank you!
258,926